E i ai a matou lava fale togafitiga, ma o le mafiafia o le zinc layer e fetaui ma manaoga masani.E mafai ona matou faia lipoti faʻatonuina o asiasiga, e aofia ai togafitiga faʻapitoa e pei o le vevela vevela, Dacromet, electro galvanizing, faʻafefe uliuli, ma isi.
O le sikulima pito i fafo o se nati fa'afetaui e fa'aoga e fa'amau ma fa'afeso'ota'i vaega e lua e ala i pu ma vaega.E masani ona fa'aogaina fa'amau fa'amau.E sili atu ona taua le fa'aogaina o le Vasega A ma le Vasega B pito i fafo hexagon.E le gata i lea, e masani ona faʻaaogaina i le taimi o le maualuga o le faʻapotopotoga saʻo, le tele o aʻafiaga, vibration poʻo le mamafa o le avega.Vasega C pito i fafo 66 sikulima e faʻaaogaina i tulaga e talatala ai le pito i luga ma e le manaʻomia le saʻo atoatoa.
GB fa'asologa, Q fa'asologa fa'asologa, DIN Siamani fa'asologa fa'asologa, IFI American standard series, BS British standard series, JIS Japanese standard series, ISO international standard series, etc.
O se tasi o tulaga mo le hexagon bolts o le tulaga maualuga, lea e vaevaeina i le 4.8 ma le 8.8.O nei laʻasaga e lua e faʻaaoga soo i le maketi.Aemaise le Vasega 4.8 pito i fafo hexagon bolt.Aua e sili atu le taugofie nai lo grade 8.8 hex bolts.Ioe, e sili atu ona faʻaaogaina.Ae mo oloa e maualuga manaoga.Ona o ona manaoga maualuga i le faigata ma isi itu.
O mea e sau mai se gaosiga uʻamea maualuga, lea e mafai ona tuʻuina atu se lipoti faʻapitoa o asiasiga, e aofia ai Q235, 35 #, 45 #, 345B, 40Cr, 35CrmoA, uamea uʻamea 201, 304 ma isi mea faʻapitoa.
Ole mea lea e mana'omia ai le fa'aogaina ole grade 8.8 hex bolts.Vasega 8.8 pito pito i fafo hexagon e sili atu ona faigata i le tulaga o le maaa ma le sikulima torque.E sili atu le saogalemu le faʻaaogaina o le oloa.Saosaoa ma mautu.
Polani, Rusia, Algeria, Aikupito, Ghana, Kuwait, United Arab Emirates, Kazakhstan, Malaysia, Pakisitana, Filipaina, Korea i Saute, Myanmar, Taialani, Iukureini, Suria, Initia, Amerika, Take, Pasila, Sri Lanka, Nouei, ma isi.
Taiala Igoa | Φ2 | Φ2.2 | Φ2.5 | Φ3 | Φ3.5 | Φ4 | Φ5 | Φ6 | Φ7 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 | Φ22 | |
d | min | 2.1 | 2.3 | 2.6 | 3.1 | 3.6 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 10.2 | 12.2 | 14.2 | 16.2 | 18.2 | 20.2 | 22.5 |
maualuga | 2.4 | 2.6 | 2.9 | 3.4 | 3.9 | 4.4 | 5.4 | 6.5 | 7.5 | 8.5 | 10.7 | 12.7 | 14.7 | 17 | 19 | 21.2 | 23.5 | |
n | Fua Fa'atatau | 0.9 | 1 | 1 | 1.3 | 1.3 | 1.5 | 1.8 | 2.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 6 | 6 |
maualuga | 1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.6 | 1.9 | 2.65 | 2.65 | 3.15 | 3.7 | 4.2 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | |
min | 0.8 | 0.9 | 0.9 | 1.2 | 1.2 | 1.4 | 1.7 | 2.35 | 2.35 | 2.85 | 3.3 | 3.8 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | |
h | Fua Fa'atatau | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 1.2 | 1.6 | 1.6 | 2 | 2.2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 |
maualuga | 0.6 | 0.7 | 0.7 | 0.9 | 0.9 | 1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.35 | 2.65 | 3.15 | 3.7 | 3.7 | 4.2 | 4.2 | |
min | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 1.1 | 1.5 | 1.5 | 1.9 | 2.05 | 2.35 | 2.85 | 3.3 | 3.3 | 3.8 | 3.8 | |
H | min | 1 | 1.2 | 1.2 | 1.6 | 1.6 | 1.8 | 2.4 | 3.2 | 3.2 | 4 | 4.4 | 5 | 6 | 7 | 7 | 8 | 8 |
maualuga | 1.2 | 1.4 | 1.4 | 1.9 | 1.9 | 2.1 | 2.8 | 3.8 | 3.8 | 4.7 | 5.2 | 5.9 | 7.1 | 8.3 | 8.3 | 9.4 | 9.4 | |
i le 1000 iunite ≈ kilokalama | 0.033 | 0.05 | 0.053 | 0.11 | 0.12 | 0.18 | 0.36 | 0.83 | 0.93 | 1.6 | 2.53 | 3.82 | 6.01 | 8.91 | 9.73 | 15.2 | 16.5 | |
Taiala Igoa | Φ24 | Φ27 | Φ30 | Φ36 | Φ39 | Φ42 | Φ45 | Φ48 | Φ52 | Φ56 | Φ60 | Φ64 | Φ68 | Φ72 | Φ80 | Φ90 | Φ100 | |
d | min | 24.5 | 27.5 | 30.5 | 36.5 | 39.5 | 42.5 | 45.5 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 81 | 91 | 101 |
maualuga | 25.5 | 28.5 | 31.7 | 37.7 | 40.7 | 43.7 | 46.7 | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 | 74.5 | 82.5 | 92.5 | 102.5 | |
n | Fua Fa'atatau | 7 | 7 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
maualuga | 7.25 | 7.25 | 8.25 | 10.25 | 10.25 | 12.25 | 12.25 | 12.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | |
min | 6.75 | 6.75 | 7.75 | 9.75 | 9.75 | 11.75 | 11.75 | 11.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | |
h | Fua Fa'atatau | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
maualuga | 5.2 | 5.2 | 6.2 | 6.2 | 6.2 | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | |
min | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 6.75 | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
H | min | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
maualuga | 11.8 | 11.8 | 14.2 | 14.2 | 14.2 | 16.5 | 16.5 | 16.5 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | |
i le 1000 iunite ≈ kilokalama | 26.2 | 28.7 | 44.3 | 67.3 | 71.7 | 111 | 117 | 123 | 182 | 193 | 203 | 218 | 228 | 240 | 262 | 290 | 318 |
1. Au'aunaga i luga ole laiga fa'apolofesa, so'o se meli po'o se fe'au o le a tali mai i totonu ole 24 itula.
2. O loʻo i ai a matou 'au malosi e tuʻuina atu auaunaga ma le loto atoa i tagata faʻatau i soo se taimi.
3. Matou te tausisi i le Tagata Fa'atau e Silisili, Aufaigaluega agai i le Fiafia.
4. Tuu le Tulaga Aulelei e fai ma iloiloga muamua.
5. Mea faigaluega gaosiga faʻapitoa, faʻataʻitaʻiga lelei ma le faʻatonuina o faiga e faʻamautinoa ai le lelei sili atu.
6. Lelei lelei: lelei lelei e mafai ona faʻamaonia, o le a fesoasoani ia te oe e tausia lelei le maketi.